10.1″ Low-Cost HMI – HMI5100Bv2
Please do not hesitate to contact us to obtain More Information.
- Free Warehouse Pickup Available
- Safe Shipping & DeliveryMore Details
- Secure Payment
Price
$1,155.00 Each
Type : HMI5100Bv2
- Lead Time : 7-10 jours
Details
System
| Memory (Flash) | 128 MB |
| Memory (RAM) | 256 MB |
| RTC | Built-in |
| Programming Software | EBPro (Latest Version) |
I/O Ports
| Serial Ports | 2 |
| Ethernet/LAN | 10/100 Base-T x 1 |
| CANbus | N/A |
| Audio Output | N/A |
| SD Card Slot | N/A |
| USB Host Ports | USB 2.0 x 1 |
| USB Client Ports | N/A |
| Wi-Fi | N/A |
| COM Port | 1 x DE9S COM2: RS-485 2 or 4 wire, COM3: RS-485 2 wires
1 x DE9P COM1: RS-232, COM3: RS-232 |
| HDMI Port | N/A |
| Video Input | N/A |
Display
| Display Size | 10.1″ TFT |
| Resolution | 1024 x 600 |
| Luminance (cd/m^2) | 350 |
| Contrast Ratio | 500:1 |
| Backlight Type | LED |
| Backlight Lifetime (hrs) | 50,000+ |
| Colors | 16.7 M |
| Display Type | 10.1” TFT |
| Viewing Angle (H°/V°) | 160/140 |
| Size (W x H) | 8.70 x 5.12 inches [221 x 130 mm] |
Touch Screen
| Type | 4-wire resistive touch |
| Accuracy | Length (X) ±2%, width (Y) ±2% |
Electrical
| Input Power | 12.3 W |
| Power Isolation | Built-in |
| Isolation Resistance | Exceed 50 MO – @ 500 VDC |
| Input Voltage | 24 ± 20% VDC |
| Input Current | 510 mA @ 24 VDC |
Mechanical
| Vibration Endurance | 10 to 25 Hz (X, Y, Z direction, 2G, 30 minutes) |
| Enclosure Material | Plastic, charcoal grey |
| PCB Coating | N/A |
| Dimensions WxHxD | 10.67 x 8.39 x 1.44 inches [271 x 213 x 36.5 mm] |
| Panel Cutout (inches) [mm] | 10.24 x 7.95 [260 x 202] |
| Weight | Approx. 2.2 lbs. [1.0 kg] |
| Mounting | Panel mount |
Environmental
| Storage Temperature | -4° ~ 140°F (-20° ~ 60°C) |
| Operating Temperature | 32° ~ 131°F (0° ~ 55°C) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
Certification
| UL Type Rating | N/A |
| NEMA Rating | NEMA4 |
| IP Rating | IP65 compliant front panel |
| CE | Yes |
| UL | N/A |
| Class 1 Div 2 | N/A |
| ATEX | N/A |
| RoHS | Yes |