7.0″ Low-Cost HMI
N'hésitez pas à nous contacter pour obtenir plus d'informations.
- Ramassage gratuit en entrepôt disponible
- Expédition et livraison sécuriséesPlus de détails
- Paiement sécurisé
Prix
$631.75 Chaque
Type : HMI5070Bv3
- N / A
Détails
System
| Memory (Flash) | 256 MB |
| Memory (RAM) | 128 MB |
| CPU | Dual Core RISC 1GHz |
| RTC | Built-in |
I/O Ports
| HDMI Port | N / A |
| Wi-Fi | N / A |
| Ethernet/LAN | 10/100 Base-T x 1 |
| Audio Output | N / A |
| Video Input | N / A |
| Serial Ports | 1 |
| SD Card Slot | N / A |
| CANbus | Yes |
| USB Client Ports | N / A |
| USB Host Ports | USB 2.0 x 1 |
Display
| Resolution | 800 x 480 |
| Luminance (cd/m^2) | 300 |
| Contrast Ratio | 500:1 |
| Backlight Type | LED |
| Backlight Lifetime (hrs) | 30,000+ |
| Colors | 16.7 M |
| Display Type | 7” TFT |
| Size (W x H) | 5.98 x 3.58 inches [152 x 91 mm] |
| Viewing Angle (H°/V°) | 140/120 |
Touch Screen
| Type | 4-wire resistive touch |
Electrical
| Input Power | 10.8 W |
| Power Isolation | Built-in |
| Input Current | 450 mA @ 24 VDC |
| Isolation Resistance | Exceed 50 MO – @ 500 VDC |
| Input Voltage | 24 ± 20% VDC |
Mechanical
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
| Enclosure Material | Black Plastic |
| PCB Coating | Yes |
| Dimensions WxHxD | 7.89 x 5.77 x 1.34 inches [200.4 x 146.5 x 34 mm] |
| Panel Cutout (inches) [mm] | 7.56 x 5.43 [192 x 138] |
| Weight | Approx. 1.15 lbs. [0.52 kg] |
| Mounting | Panel mount |
Certifications
| UL Type Rating | N / A |
| NEMA Rating | NEMA4 |
| IP Rating | IP65 Compliant Front Panel |
| CE | Yes |
| UL | N / A |
| Class 1 Div 2 | N / A |
| RoHS | Yes |
Télécharger
| Data Sheet | Télécharger |
| 2D CAD File | Télécharger |
| 3D CAD File | Télécharger |