547952 – Relais de sécurité MSI-SR5B-01
N'hésitez pas à nous contacter pour obtenir plus d'informations.
- Ramassage gratuit en entrepôt disponible
- Expédition et livraison sécuriséesPlus de détails
- Paiement sécurisé
Marque – Leuze
Prix
$446.97
Type : 547952
- Délai de livraison : 5 à 7 jours
6 en stock
Détails
Données de base
Fonctions
Paramètres caractéristiques
données électriques
Données de performance
Sorties
Sorties de commutation liées à la sécurité 1
Sorties de commutation liées à la sécurité 2
Output circuit
Comportement temporel
Relations
Connexion 1
propriétés du câble
Données mécaniques
Fonctionnement et affichage
Données environnementales
Certifications
Classification
| Série | MSI-SR5B |
| Application | E-Stop circuits Optoelectronic protective devices Position switches (mechanical contacts) Solenoid switches (reed contacts, equivalent) Transponder switches (OSSD outputs) |
| Fonctions | Contactor monitoring (EDM) Cross circuit monitoring Double sensor monitoring Start/restart interlock (RES) |
| Restart | Automatic Manual |
| SIL | 3, IEC 61508 |
| SILCL | 3, IEC/EN 62061 |
| Niveau de performance (PL) | e, EN ISO 13849-1 |
| MTTFd | 73 years, EN ISO 13849-1 |
| PFHD | 1E-08 per hour |
| PFHD, nop = 4800 | 0.00000001 per hour |
| PFHD, nop = 28800 | 0.00000002 per hour |
| PFHD, nop = 86400 | 0.00000005 per hour |
| Temps de mission | 20 ans, EN ISO 13849-1 |
| Catégorie | 4, EN ISO 13849-1 |
| STOP category | 0, IEC/EN 60204-1 |
| B10d at AC1 (ohmic load) | 400,000 number of cycles |
| B10d at DC13 (inductive load) | 4,000,000 number of cycles |
| circuit de protection | Fuse on switching output, upstream |
| Switching frequency, max. | 3600 switching cycles/h |
| Continuous current per current path, max. | 2 A |
| Input current, max. | 150 mA |
| External safeguarding for supply circuit | 200 mA delay-action |
| External contact fuse protection per current path | 5 A quick-action, or 3.15 A delay-action |
| Permissible input line resistance, max. | 30 Ω |
| Tension d'alimentation UB | 24 V CC, -20 … 20 % |
| Consommation de courant, max. | Without external load |
| Power consumption, max. | 4.8 W, For 24 V, plus output load |
| Nombre de sorties de commutation liées à la sécurité (OSSD) | 2 pièces |
| Taper | Sortie de commutation liée à la sécurité OSSD |
| Type de tension | DC |
| Élément de commutation | Relay, No |
| Number of outputs, safety-oriented, undelayed, contact-based | 2 pièces |
| Number of outputs, safety-oriented, delayed, contact-based | 0 Piece(s) |
| Number of outputs, signaling function, undelayed, contact-based | 0 Piece(s) |
| Max. thermal continuous current Ith, release current paths | 6 A |
| Pickup delay, automatic start | 350 ms |
| Pickup delay, manual start | 50 ms |
| Regression delay | 10 ms |
| Test pulse acceptance, max. | 1 ms |
| Time window between 2 channels of a sensor, max. | 60 ms |
| Nombre de connexions | 1 pièce(s) |
| Connectible safety sensors (AOPDs) | Up to 2 AOPDs type 4, type 3 or type 2 self-testing |
| Connectible electro-mechanical safety devices | E-Stop command devices, 1 and 2-channel Safety switches |
| Fonction | Connection to device |
| Type de connexion | Terminal |
| Type of terminal | Screw terminal |
| Nombre de broches | 16 -pin |
| Connection cross sections | 0.2 to 2.5 mm² |
| Dimensions (L x H x P) | 22.5 mm x 99 mm x 114.1 mm |
| Matériau du boîtier | Plastic |
| Plastic housing | PA 66 |
| Poids net | 170 g |
| Couleur du boîtier | Gray |
| Type de fixation | Snap-on mounting |
| durée de vie mécanique | 10,000,000 actuation cycles |
| Type d'affichage | DIRIGÉ |
| Nombre de LED | 4 pièces |
| Température ambiante, fonctionnement | 0 … 55 °C |
| température ambiante, stockage | -25 … 70 °C |
| Humidité relative (sans condensation) | 0 … 95 % |
| Degré de protection | IP 20 (terminals) IP 40 (housing) |
| Classe de protection | II |
| Approbations | TÜV Süd c UL US |
| Brevets américains | Brevet américain n° 6 418 546 B |
| numéro de tarif douanier | 85371098 |
| ECLASS 5.1.4 | 27371800 |
| ECLASS 8.0 | 27371819 |
| ECLASS 9.0 | 27371819 |
| ECLASS 10.0 | 27371819 |
| ECLASS 11.0 | 27371819 |
| ECLASS 12.0 | 27371819 |
| ECLASS 13.0 | 27371819 |
| ECLASS 14.0 | 27371819 |
| ETIM 5.0 | EC001449 |
| ETIM 6.0 | EC001449 |
| ETIM 7.0 | EC001449 |
| ETIM 8.0 | EC001449 |
| ETIM 9.0 | EC001449 |
Téléchargements
| Documentation technique | Télécharger |
| Instructions d'utilisation | Télécharger |
| Dépliant produit | Télécharger |
| Déclaration CE de conformité | Télécharger |