547952 – MSI-SR5B-01 Safety relay
N'hésitez pas à nous contacter pour obtenir plus d'informations.
- Ramassage gratuit en entrepôt disponible
- Expédition et livraison sécuriséesPlus de détails
- Paiement sécurisé
Brand – Leuze
Prix
$446.97
Type : 547952
- Lead Time : 5 - 7 days
6 en stock
Détails
Basic Data
Functions
Characteristic parameters
Electrical data
Performance data
Outputs
Safety-related switching outputs 1
Safety-related switching outputs 2
Output circuit
Time behavior
Connections
Connection 1
Cable properties
Mechanical data
Operation and display
Environmental data
Certifications
Classification
| Series | MSI-SR5B |
| Application | E-Stop circuits Optoelectronic protective devices Position switches (mechanical contacts) Solenoid switches (reed contacts, equivalent) Transponder switches (OSSD outputs) |
| Functions | Contactor monitoring (EDM) Cross circuit monitoring Double sensor monitoring Start/restart interlock (RES) |
| Restart | Automatic Manual |
| SIL | 3, IEC 61508 |
| SILCL | 3, IEC/EN 62061 |
| Performance Level (PL) | e, EN ISO 13849-1 |
| MTTFd | 73 years, EN ISO 13849-1 |
| PFHD | 1E-08 per hour |
| PFHD, nop = 4800 | 0.00000001 per hour |
| PFHD, nop = 28800 | 0.00000002 per hour |
| PFHD, nop = 86400 | 0.00000005 per hour |
| Mission time | 20 years, EN ISO 13849-1 |
| Catégorie | 4, EN ISO 13849-1 |
| STOP category | 0, IEC/EN 60204-1 |
| B10d at AC1 (ohmic load) | 400,000 number of cycles |
| B10d at DC13 (inductive load) | 4,000,000 number of cycles |
| Protective circuit | Fuse on switching output, upstream |
| Switching frequency, max. | 3600 switching cycles/h |
| Continuous current per current path, max. | 2 A |
| Input current, max. | 150 mA |
| External safeguarding for supply circuit | 200 mA delay-action |
| External contact fuse protection per current path | 5 A quick-action, or 3.15 A delay-action |
| Permissible input line resistance, max. | 30 Ω |
| Supply voltage UB | 24 V, DC, -20 … 20 % |
| Current consumption, max. | Without external load |
| Power consumption, max. | 4.8 W, For 24 V, plus output load |
| Number of safety-related switching outputs (OSSDs) | 2 Piece(s) |
| Type | Safety-related switching output OSSD |
| Voltage type | DC |
| Switching element | Relay, No |
| Number of outputs, safety-oriented, undelayed, contact-based | 2 Piece(s) |
| Number of outputs, safety-oriented, delayed, contact-based | 0 Piece(s) |
| Number of outputs, signaling function, undelayed, contact-based | 0 Piece(s) |
| Max. thermal continuous current Ith, release current paths | 6 A |
| Pickup delay, automatic start | 350 ms |
| Pickup delay, manual start | 50 ms |
| Regression delay | 10 ms |
| Test pulse acceptance, max. | 1 ms |
| Time window between 2 channels of a sensor, max. | 60 ms |
| Number of connections | 1 Piece(s) |
| Connectible safety sensors (AOPDs) | Up to 2 AOPDs type 4, type 3 or type 2 self-testing |
| Connectible electro-mechanical safety devices | E-Stop command devices, 1 and 2-channel Safety switches |
| Function | Connection to device |
| Type of connection | Terminal |
| Type of terminal | Screw terminal |
| No. of pins | 16 -pin |
| Connection cross sections | 0.2 to 2.5 mm² |
| Dimension (W x H x L) | 22.5 mm x 99 mm x 114.1 mm |
| Housing material | Plastic |
| Plastic housing | PA 66 |
| Net weight | 170 g |
| Housing color | Gray |
| Type of fastening | Snap-on mounting |
| Mechanical life time | 10,000,000 actuation cycles |
| Type of display | LED |
| Number of LEDs | 4 Piece(s) |
| Ambient temperature, operation | 0 … 55 °C |
| Ambient temperature, storage | -25 … 70 °C |
| Relative humidity (non-condensing) | 0 … 95 % |
| Degree of protection | IP 20 (terminals) IP 40 (housing) |
| Protection class | II |
| Approvals | TÜV Süd c UL US |
| US patents | US 6,418,546 B |
| Customs tariff number | 85371098 |
| ECLASS 5.1.4 | 27371800 |
| ECLASS 8.0 | 27371819 |
| ECLASS 9.0 | 27371819 |
| ECLASS 10.0 | 27371819 |
| ECLASS 11.0 | 27371819 |
| ECLASS 12.0 | 27371819 |
| ECLASS 13.0 | 27371819 |
| ECLASS 14.0 | 27371819 |
| ETIM 5.0 | EC001449 |
| ETIM 6.0 | EC001449 |
| ETIM 7.0 | EC001449 |
| ETIM 8.0 | EC001449 |
| ETIM 9.0 | EC001449 |
Downloads
| Technical documentation | Télécharger |
| Operating instructions | Télécharger |
| Product Flyer | Télécharger |
| EC declaration of conformity | Télécharger |