IHM haute performance 15,0″
N'hésitez pas à nous contacter pour obtenir plus d'informations.
- Ramassage gratuit en entrepôt disponible
- Expédition et livraison sécuriséesPlus de détails
- Paiement sécurisé
Prix
$2,574.23 Chaque
Type : cMT3152Xv2
- N/A
Details
System
Memory (Flash) | 4 GB |
Memory (RAM) | 1 GB |
CPU | Quad-Core RISC |
RTC | Built-in |
I/O Ports
HDMI Port | N/A |
Wi-Fi | N/A |
Ethernet/LAN | LAN 1: 10/100/1000 Base-T x 1; LAN 2: 10/100 Base-T x 1 |
Audio Output | 1x Line Out / Built-in Mono Speaker |
Video Input | N/A |
Serial Ports | 2 |
SD Card Slot | SD/SDHC (32GB capacity) |
CANbus | Yes |
USB Client Ports | N/A |
USB Host Ports | USB 2.0 x 1 |
Display
Resolution | 1024 x 768 |
Luminance (cd/m^2) | 350 |
Contrast Ratio | 2500:1 |
Backlight Type | LED |
Backlight Lifetime (hrs) | 70,000+ |
Colors | 16.2 M |
Display Type | 15″ WVA LCD |
Size (W x H) | 12.05 x 9.06 inches [306 x 230 mm] |
Viewing Angle (H°/V°) | 176/176 |
Touch Screen
Type | Tempered Glass, Projected Capacitive |
Electrical
Input Power | 31.2 W |
Power Isolation | Built-in |
Input Current | 1.3 A @ 24 VDC |
Isolation Resistance | Exceed 50 MO – @ 500 VDC |
Input Voltage | 24 ± 20% VDC |
Mechanical
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
Enclosure Material | Front bezel: Plastic, Rear Enclosure: Aluminum |
PCB Coating | Yes |
Dimensions WxHxD | 7.89 x 5.77 x 1.38 inches [200.4 x 146.5 x 35 mm] |
Panel Cutout (inches) [mm] | 13.86 x 10.98 [352 x 279] |
Weight | Approx. 6.06 lbs. [2.75 kg] |
Mounting | Panel mount, VESA 75 x 75 mm |
Certifications
UL Type Rating | UL Type 4X (indoor use only) |
NEMA Rating | NEMA4 |
IP Rating | IP66 Compliant Front Panel |
CE | Yes |
UL | cULus Listed |
Class 1 Div 2 | N/A |
RoHS | Yes |
Télécharger
Data Sheet | Télécharger |
2D CAD File | Télécharger |
3D CAD File | Télécharger |