68001407 – MLC510R40-750 Safety light curtain receiver
N'hésitez pas à nous contacter pour obtenir plus d'informations.
- Ramassage gratuit en entrepôt disponible
- Expédition et livraison sécuriséesPlus de détails
- Paiement sécurisé
Brand – Leuze
Prix
$1,605.99
Type : 68001407
- Lead Time : 5 - 7 days
1 en stock
Details
Basic Data
Functions
Characteristic parameters
Protective field data
Optical data
Electrical data
Performance data
Outputs
Safety-related switching outputs
Safety-related switching output 1
Safety-related switching output 2
Time behavior
Connections
Connection 1
Cable properties
Mechanical data
Operation and display
Environmental data
Certifications
Classification
Series | MLC 500 |
Device type | Receiver |
Contains | 2x BT-NC sliding block |
Application | Access guarding Danger zone guarding Hand protection |
Function package | Basic |
Functions | Automatic start/restart Transmission channel changeover |
Type | 4, IEC/EN 61496 |
SIL | 3, IEC 61508 |
SILCL | 3, IEC/EN 62061 |
Performance Level (PL) | e, EN ISO 13849-1 |
PFHD | 7.73E-09 per hour |
Mission time | 20 years, EN ISO 13849-1 |
Category | 4, EN ISO 13849 |
Resolution | 40 mm |
Protective field height | 750 mm |
Synchronization | Optical between transmitter and receiver |
Protective circuit | Overvoltage protection Short circuit protected |
Supply voltage UB | 24 V, DC, -20 … 20 % |
Current consumption, max. | 150 mA |
Fuse | 2 A semi time-lag |
Number of safety-related switching outputs (OSSDs) | 2 Piece(s) |
Type | Safety-related switching output OSSD |
Switching voltage high, min. | 18 V |
Switching voltage low, max. | 2.5 V |
Switching voltage, typ. | 22.5 V |
Voltage type | DC |
Current load, max. | 380 mA |
Load inductivity | 2,000 µH |
Load capacity | 0.3 µF |
Residual current, max. | 0.2 mA |
Residual current, typ. | 0.002 mA |
Voltage drop | 1.5 V |
Switching principle | +24 V switching |
Switching element | Transistor, PNP |
Switching principle | +24 V switching |
Switching element | Transistor, PNP |
Response time | 8 ms |
Restart delay time | 100 ms |
Number of connections | 1 Piece(s) |
Function | Machine interface |
Type of connection | Connector |
Thread size | M12 |
Type | Male |
Material | Metal |
No. of pins | 5 -pin |
Permissible conductor cross section, typ. | 0.25 mm² |
Length of connection cable, max. | 100 m |
Permissible cable resistance to load, max. | 200 Ω |
Dimension (W x H x L) | 29 mm x 816 mm x 35.4 mm |
Housing material | Metal |
Metal housing | Aluminum |
Lens cover material | Plastic / PMMA |
Material of end caps | Diecast zinc |
Net weight | 900 g |
Housing color | Yellow, RAL 1021 |
Type of fastening | Groove mounting Mounting brackets Mounting on Device Column Swivel mount |
Type of display | LED |
Number of LEDs | 2 Piece(s) |
Ambient temperature, operation | -30 … 55 °C |
Ambient temperature, storage | -30 … 70 °C |
Relative humidity (non-condensing) | 0 … 95 % |
Degree of protection | IP 65 |
Protection class | III |
Approvals | KCs TÜV Süd c TÜV NRTL US c UL US |
Vibration resistance | 50 m/s² |
Test procedure for oscillation in accordance with standard | IEC/EN 60068-2-6 |
Shock resistance | 100 m/s² |
Test procedure for shock in accordance with standard | IEC/EN 60068-2-6 |
US patents | US 6,418,546 B |
Customs tariff number | 85365019 |
ECLASS 5.1.4 | 27272704 |
ECLASS 8.0 | 27272704 |
ECLASS 9.0 | 27272704 |
ECLASS 10.0 | 27272704 |
ECLASS 11.0 | 27272704 |
ECLASS 12.0 | 27272704 |
ECLASS 13.0 | 27272704 |
ECLASS 14.0 | 27272704 |
ETIM 5.0 | EC002549 |
ETIM 6.0 | EC002549 |
ETIM 7.0 | EC002549 |
ETIM 8.0 | EC002549 |
ETIM 9.0 | EC002549 |
Downloads
Technical documentation | Télécharger |
Operating instructions | Télécharger |
Product Flyer | Télécharger |
EC declaration of conformity | Télécharger |